
Thank you for taking the test!
Scroll down to read the results.
Do you need a nutritionist?
Do you need a nutritionist?
BMI: 30.86
Grade I obesity | Val. ref. 30- 35
Read more
Close
BMI classification criteria% Fat: 18.5
Normal | 15 - 19.99 %
Read more
Close
Males | Females | Reference Values |
---|---|---|
Less than 10% | Less than 20% | Insufficient |
Between 10 and 15% | Between 20 and 25% | Sufficient |
Between 15 and 20% | Between 25 and 30% | Normal |
Between 20 and 25% | Between 30 and 35% | Acceptable |
Between 25 and 30% | Between 35 and 40% | High |
Greater than 30% | Above 40% | Very high |
Waist circumference (cm): 80
Low | < 94 cm
Read more
Close
Males | Females | Reference Values |
---|---|---|
<94cm | <80cm | Low |
94-102cm | 80-88cm | Moderate |
102-120cm | 88-110cm | High |
>120cm | >110cm | Very high |
Score: 0
Low risk | Tra 0 e 2
Read more
Close
Waist hip ratio: 0.89
Balanced | between 0.85 and 0.89
Read more
Close
Males | Females | Reference Values |
---|---|---|
<0.8 | <0.7 | Subcutaneous (pear) |
0.8-0.85 | 0.7-0.8 | Tenderly subcutaneous |
0.85-0.9 | 0.8-0.85 | Balanced |
0.9-1.0 | 0.85-0.95 | Tenderly abdominal |
>1 | >0.95 | Abs (apple) |
Current weight: 100 Kg
Physiological weight: 95.9 Kg
Read more
Close
Males | Females | Age | % physiological fat |
---|---|---|
18-25 | Between 10 and 15% | Between 20 and 25% |
26-50 | Between 15 and 20% | Between 25 and 30% |
51-65 | Between 15 and 20% | Between 25 and 30% |
>65 | Between 20 and 25% | Between 30 and 35% |
Abdominal volume: 0.0 L
Low risk | less than or equal to 2 litres
Read more
Close
Valori | Reference Values |
---|---|
Between 0 and 2 litres | Low |
Between 2 and 5 litres | Moderate |
Between 5 and 8 litres | High |
Greater than 8 litres | Very high |
The values shown are based on the processing of anthropometric data sent electronically by the user/patient. The results of the analysis have no diagnostic value. For this reason, no responsibility is accepted with respect to the use of the information provided.